Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
3.6K Properties
Map
3,631 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,128 SqFt$200,000 $235,000 14.9%
- 3 Beds2 Baths1,602 SqFt$590,000 $615,000 4.1%
- 2 Beds2 Baths1,000 SqFt$600,000 $616,000 2.6%
- 0.34 Acres$1,950,000 $1,990,000 2.0%
- 2 Beds2 Baths1,384 SqFt$405,000 $439,000 7.7%
- 4 Beds2 Baths2,063 SqFt$950,000 $995,000 4.5%
- 3 Beds3 Baths1,651 SqFt$610,000 $650,000 6.2%
- 1 Bed1 Bath459 SqFt$215,000 $219,000 1.8%
- 2 Beds3 Baths2,020 SqFt$999,000 $999,000
- 2 Beds2 Baths1,620 SqFt$712,000 $750,000 5.1%
- 3 Beds3 Baths1,608 SqFt$350,000 $349,900
- 2 Beds2 Baths1,325 SqFt$660,000 $685,000 3.6%
- 2 Beds3 Baths964 SqFt$410,000 $429,900 4.6%
- 2 Beds2 Baths944 SqFt$465,000 $480,000 3.1%
- 3 Beds3 Baths2,088 SqFt$615,000 $745,000 17.4%
- 2 Beds2 Baths1,642 SqFt$555,000 $625,000 11.2%
- 2 Beds2 Baths1,028 SqFt$600,000 $625,000 4.0%
- 3 Beds2 Baths2,100 SqFt$1,100,000 $1,149,000 4.3%
- 2 Beds2 Baths1,120 SqFt$390,000 $399,000 2.3%
- 1 Bed1 Bath636 SqFt$310,000 $339,900 8.8%
- 3 Beds3 Baths1,256 SqFt$745,000 $745,000
- 3 Beds2 Baths1,455 SqFt$390,000 $465,000 16.1%
- 3 Beds2 Baths1,601 SqFt$430,000 $445,000 3.4%
- 1 Bed1 Bath650 SqFt$220,000 $234,000 6.0%