Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
4.8K Properties
Map
4,783 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,007 SqFt$250,000 $240,000 4.2%
- 3 Beds2 Baths1,475 SqFt$429,000 $449,500 4.6%
- 3 Beds2 Baths1,080 SqFt$355,000 $350,000 1.4%
- 3 Beds2 Baths1,861 SqFt$580,000 $599,000 3.2%
- 3 Beds2 Baths1,760 SqFt$405,000 $399,000 1.5%
- 4 Beds2 Baths1,910 SqFt$555,000 $565,000 1.8%
1140 LANCER LN, Tarpon Springs, FL 34689
Listed by
- 3 Beds2 Baths1,102 SqFt$300,000 $280,000 7.1%
- 4 Beds2 Baths1,754 SqFt$463,000 $470,000 1.5%
- 3 Beds4 Baths2,854 SqFt$775,000 $759,400 2.1%
- 2 Beds2 Baths1,000 SqFt$201,000 $175,000 14.9%
- 3 Beds2 Baths956 SqFt$380,000 $364,727 4.2%
727 SUNSET DR, Tarpon Springs, FL 34689
Listed by
- 3 Beds3 Baths1,977 SqFt$438,000 $438,000
1452 RIDGE TER, Tarpon Springs, FL 34689
Listed by
- 2 Beds2 Baths1,280 SqFt$361,500 $375,000 3.6%
- 4 Beds3 Baths1,936 SqFt$562,000 $500,000 12.4%
- 2 Beds2 Baths1,278 SqFt$325,000 $325,000
- 3 Beds2 Baths1,375 SqFt$330,000 $300,000 10.0%
- 3 Beds3 Baths2,293 SqFt$660,000 $575,000 14.8%
- 4 Beds3 Baths2,413 SqFt$525,000 $550,000 4.5%
- 3 Beds2 Baths1,352 SqFt$344,000 $350,000 1.7%
- 3 Beds3 Baths1,802 SqFt$435,000 $430,000 1.2%
- 4 Beds3 Baths3,102 SqFt$784,900 $750,000 4.7%
- 2 Beds2 Baths965 SqFt$210,000 $210,000
- 4 Beds2 Baths1,698 SqFt$453,000 $450,000 0.7%
- 0.13 Acres$65,000 $74,900 13.2%