Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
697 Properties
Map
697 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath914 SqFt$289,000 $292,900 1.3%
- 2 Beds2 Baths1,700 SqFt$420,000 $455,000 7.7%
- 2 Beds2 Baths1,327 SqFt$390,000 $400,000 2.5%
- 1 Bed2 Baths895 SqFt$260,000 $265,000 1.9%
- 3 Beds2 Baths1,668 SqFt$457,500 $505,000 9.4%
- 2 Beds2 Baths1,247 SqFt$350,000 $379,000 7.7%
- 3 Beds3 Baths1,458 SqFt$330,000 $360,000 8.3%
- 2 Beds3 Baths1,428 SqFt$325,000 $325,000
- 3 Beds2 Baths1,585 SqFt$300,000 $325,000 7.7%
- 1 Bed1 Bath600 SqFt$289,000 $289,000
- 3 Beds2 Baths1,925 SqFt$550,000 $585,000 6.0%
- 3 Beds4 Baths2,864 SqFt$960,000 $949,500 1.1%
- 3 Beds3 Baths1,999 SqFt$280,000 $285,000 1.8%
- 3 Beds3 Baths1,715 SqFt$285,000 $300,000 5.0%
- 2 Beds2 Baths1,332 SqFt$340,000 $350,000 2.9%
- 2 Beds2 Baths1,561 SqFt$395,000 $399,000 1.0%
- 1 Bed1 Bath534 SqFt$170,000 $183,900 7.6%
- 2 Beds2 Baths1,540 SqFt$345,000 $359,000 3.9%
- 6 Beds5 Baths4,204 SqFt$1,900,000 $1,950,000 2.6%
- 2 Beds2 Baths1,505 SqFt$390,000 $425,000 8.2%
- 3 Beds3 Baths1,772 SqFt$382,500 $415,000 7.8%
- 3 Beds3 Baths2,600 SqFt$960,000 $995,000 3.5%
- 3 Beds3 Baths2,471 SqFt$1,695,000 $1,695,000
- 3 Beds2 Baths1,731 SqFt$400,000 $400,000