Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
697 Properties
Map
697 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,826 SqFt$707,000 $777,000 9.0%
- 1 Bed1 Bath865 SqFt$264,000 $264,000
- 2 Beds2 Baths1,110 SqFt$335,000 $355,000 5.6%
- 2,003 SqFt$750,000 $794,000 5.5%
- 3 Beds3 Baths2,322 SqFt$725,000 $785,000 7.6%
- 3 Beds3 Baths2,072 SqFt$575,000 $599,000 4.0%
- 1 Bed1 Bath400 SqFt$145,000 $145,000
- 1 Bath402 SqFt$156,000 $169,900 8.2%
- 2 Beds3 Baths2,136 SqFt$955,000 $964,000 0.9%
- 2 Beds2 Baths1,395 SqFt$650,000 $685,000 5.1%
- 3 Beds3 Baths2,556 SqFt$1,750,000 $1,900,000 7.9%
- 2 Beds2 Baths2,097 SqFt$525,000 $525,000
- 1 Bed1 Bath600 SqFt$250,000 $252,400 1.0%
- 3 Beds3 Baths1,884 SqFt$559,900 $559,900
- 3 Beds3 Baths2,070 SqFt1/93 93$719,000 $729,900 1.5%
- 3 Beds3 Baths2,474 SqFt1/97 97$1,300,000 $1,325,000 1.9%
- 1 Bed1 Bath1,010 SqFt1/49 49$100,000 $100,000
- 3 Beds3 Baths1,884 SqFt1/58 58$735,000 $750,000 2.0%
- 2 Beds2 Baths1,561 SqFt$548,200 $570,000 3.8%
- 1 Bath331 SqFt$100,000 $115,000 13.0%
- 1 Bed1 Bath385 SqFt$135,000 $139,000 2.9%
- 3 Beds2 Baths1,380 SqFt$675,000 $799,000 15.5%
- 2 Beds2 Baths1,384 SqFt$419,500 $429,500 2.3%
- 2 Beds2 Baths1,366 SqFt$418,000 $433,000 3.5%
350 AUBURN DR, Daytona Beach, FL 32118
Listed by